ADAPTEC, INC.
ACB-2320D, ACB-2322D
| |
Data bus: |
16-bit, ISA |
Size: |
Half-length, full-height card |
Hard drives supported: |
Two RLL ESDI drives |
Floppy drives supported: |
ACB-2320D: None ACB-2322D: Two 360KB, 720KB, 1.2MB, 1.44MB drives |
CONNECTIONS | |
Function |
Location |
4-pin connector-drive active LED | J1 |
20-pin data cable connector-drive 1 | J2 |
20-pin data cable connector-drive 0 | J3 |
34-pin control cable connector-hard drive | J4 |
34-pin data cable connector-floppy drive | J5 |
USER CONFIGURABLE SETTINGS | |||
Function |
Location |
Setting | |
» | Not used | J7/jumper 1 | open |
» | Logical drive splitting option disabled | J7/jumper 2 | open |
Logical drive splitting option enabled | J7/jumper 2 | closed | |
» | Not used | J7/jumper 3 | open |
» | Not used | J7/jumper 4 | open |
» | Read ahead cache enabled | J7/jumper 5 | open |
Read ahead cache disabled | J7/jumper 5 | closed | |
» | Not used | J7/jumper 6 | open |
» | Not used | J7/jumper 7 | open |
» | Hard drive port address is 1F0-1F7h | J10/jumper 1 | open |
Hard drive port address is 170-177h | J10/jumper 1 | closed | |
» | Floppy drive port address is 3F0-3F7h | J10/jumper 2 | open |
Floppy drive port address is 370-377h | J10/jumper 2 | closed | |
» | Floppy drive enabled | J10/jumper 3 | open |
Floppy drive disabled | J10/jumper 3 | closed | |
» | Single-speed floppy enabled | J11/jumper 1 | open |
Dual-speed floppy enabled | J11/jumper 1 | closed | |
» | Hard Drive Interrupt is IRQ14 | J13 | pins 1 & 2 closed |
Hard Drive Interrupt is IRQ15 | J13 | pins 2 & 3 closed |
BIOS ADDRESS | ||||
Address |
J12/jumper 1 |
J12/jumper 2 |
J12/jumper 3 | |
» | C8000h | open | open | open |
CC000h | closed | open | open | |
D0000h | open | closed | open | |
D4000h | closed | closed | open | |
Disabled | open | open | closed | |
D8000h | closed | open | closed | |
DC000h | open | closed | closed |